
| Assets | |
| Cash and interest earning deposits | $555,596,000 |
| Investment securities | $96,774,000 |
| Loans | $2,414,110,000 |
| Real Estate Owned | $82,439,000 |
| Other Assets | $333,922,000 |
| Total Assets | $3,483,841,000 |
| Liabilities and Capital | |
| Deposits | $2,553,165,000 |
| Federal Home Loan Bank/Federal Reserve Borrowings | $50,000,000 |
| Other Liabilities | $98,371,000 |
| Total Liabilities | $2,701,536,000 |
| Capital and Surplus | $309,400,000 |
| Retained Earnings | $474,434,000 |
| Other Capital | (1,529,000) |
| Total Capital | $782,305,000 |
| Total Liabilities and Capital | $3,483,841,000 |
Equity Capital Ratios
June 30, 2010
Tier 1 Capital $783,364,000
(ratio to average assets) 20.72%
Risk-based Capital $805,765,000
(ratio to risk weighted assets) 45.04%
Note 1: The Federal Deposit Insurance Corporation (FDIC), an agency of the United States Government, insures savings up to $250,000 per depositor in accordance with the rules and regulations of the FDIC.
Note 2: Equity capital ratios are calculated in accordance with risk based capital guidelines issued by the FDIC.
Note 3: The Statement of Condition is prepared in accordance with Federal regulatory authority instructions. These instructions may in some cases differ from generally accepted accounting principles.