| Assets | |
| Cash and interest earning deposits | $11,302,000 |
| Investment securities | $94,095,000 |
| Loans | $2,252,968,000 |
| Real Estate Investments | $41,991,000 |
| Other Assets | $91,084,000 |
| Total Assets | $2,491,440,000 |
| Liabilities and Capital | |
| Deposits | $1,811,775,000 |
| Federal Home Loan Bank/Federal Reserve Borrowings | $241,000,000 |
| Other Liabilities | $23,276,000 |
| Total Liabilities | $2,076,051,000 |
| Capital and Surplus | $309,400,000 |
| Retained Earnings | $101,178,000 |
| Other Capital | $4,811,000 |
| Total Capital | $415,389,000 |
| Total Liabilities and Capital | $2,491,440,000 |
Equity Capital Ratios
September 30, 2009
Tier 1 Capital $405,462,000
(ratio to quarterly average assets) 16.31%
Risk-based Capital $427,238,000
(ratio of capital to risk weighted assets) 24.64%
Note 1: The Federal Deposit Insurance Corporation (FDIC), an agency of the United States Government, insures all depositor savings up to $250,000 in accordance with the rules and regulations of the FDIC.
Note 2: Equity capital ratios are calculated in accordance with risk based capital guidelines issued by the Office of Thrift Supervision.
Note 3: The Statement of Condition is prepared in accordance with the Federal regulatory authority instructions. These instructions may in some cases differ from generally accepted accounting principles.