
Please read the following disclosure carefully. When finished, click the RETURN button to go back to the main Money Market page.
| Account Fees | |
| Service charge assessed on money market accounts closed within 6 months of opening | $15.00 |
| Monthly minimum balance fee if the daily balance drops below $1,000 any day of the statement cycle | $10.00 |
| Limited to six (6) withdrawals per statement cycle, fee for each additional withdrawal over six (6) | $10.00 |
| Returned deposits (per item) | $ 7.50 |
| Insufficient funds (per item) | $25.00 |
| Overdraft (per item) | $25.00 |
| Stop payment (per request) | $25.00 |
| Administrative Fees | |
| Wire transfer - domestic | $15.00 |
| Wire transfer - foreign | $60.00 |
| Wire transfer - incoming | NO CHARGE |
| Cashier's Check (customer) | $ 3.00 |
| Cashier's Check (non customer) | $10.00 |
| Recon/Research per hour (min. 1 hr.) | $25.00 |
| Photocopy of check | $ 3.00 |
| Collection item\plus additional fees imposed by bank | $10.00 |
| Photocopy/microfilm copy-statement | $ 4.00 |
| Photocopy/microfilm copy-other item | $ 3.00 |
| Direct deposit service | NO CHARGE |
| Compliance with Legal Orders per hour | $35.00 |
When you have finished reading the disclosure above, click the RETURN button to go back to the main Money Market page.